CISCO 1841 Specification (USED)
CISCO 1841 datasheet | |
---|---|
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | CISCO 1841 |
Product Type | Router |
Form Factor | Desktop – modular – 1U |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet, Fast Ethernet |
Network / Transport Protocol | IPSec |
Remote Management Protocol | SNMP 3 |
Encryption Algorithm | DES, Triple DES, SSL 3.0, 128-bit AES, 192-bit AES, 256-bit AES |
Authentication Method | Secure Shell v.2 (SSH2) |
Features | Cisco IOS IP Base , firewall protection, hardware compression, hardware encryption, VPN support, VLAN support, Intrusion Detection System (IDS), Intrusion Prevention System (IPS), wall mountable, Dynamic Multipoint VPN (DMVPN), Network Admissions Control (NAC) |
Compliant Standards | IEEE 802.3af, IEEE 802.1x |
DRAM Memory | 256 MB (installed) / 384 MB (max) – DDR SDRAM |
Flash Memory | 64 MB (installed) / 128 MB (max) |
Status Indicators | Link activity, power |
Connectivity Slots | |
Interfaces | 2 x 10/100 FE WAN Ports 4-port single-wide 10/100 BASE-T with HWIC-4ESW |
Expansion Slot(s) | N/A |
Power | |
Power Device | Power supply – internal |
Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Dimensions / Weight / Miscellaneous | |
Width | 34.3 cm |
Depth | 27.4 cm |
Height | 4.4 cm |
Weight | 2.7 kg |
Compliant Standards | CISPR 22 Class A, CISPR 24, EN 61000-3-2, VCCI Class A ITE, IEC 60950, EN 61000-3-3, EN55024, UL 60950, EN50082-1, CSA 22.2 No. 60950, AS/NZ 3548 Class A, FCC Part 15, ICES-003 Class A, EN 61000-6-2, FIPS 140-2, EN300-386, EN 60950-1 |
System Software | |
OS Provided | Cisco IOS IP Base |
Reviews
There are no reviews yet.